cement mixer truck
cement mixer truck belongs to a special truck, which is used to transport ready-mix concrete in construction projects. Our concrete mixer truck has the dual function of transportation and agitation, which can be transported to ensure the quality of concrete delivery and achieve concrete delivery of high-performance and all mechanized operations within a certain distance. Our concrete mixer truck includes chassis and special concrete equipment for mixing and transportation, and it is widely used in urban construction, highways, railways, utilities and other concrete construction projects. In addition, the use of concrete mixer truck greatly improves labor productivity and construction quality.
HAOMEI serial cement Mixer Truck is strong well designed equipment meant for transporting concrete / mortar from concrete batching plant directly to the place where it is to be poured, effectively delay concrete coagulations, avoid concrete stratification and eduction, and ensures construction quality and speed.
Haomei Concrete Truck Mixer includes many models such as 8m3, 9m3, 10m3, 12m3, 14m3, 16m3, and any tailor-made-for-mixer-truck special chassis both at home and abroad as supporting part are available to choose.
Specifications
Specification | Unit | HM6-D | HM8-D | HM9-D | HM10-D | HM12-D | HM14-D | HM16-D |
Mixing Capacity | m³ | 6 | 8 | 9 | 10 | 12 | 14 | 16 |
Tank Volume | m³ | 9.96 | 12.8 | 14.7 | 17.05 | 17.93 | 20.1 | 24.1 |
Feeding Speed | m³/min | ≥3 | ≥3 | ≥3.5 | ≥3.5 | ≥3.5 | ≥3.5 | ≥3.5 |
Discharging Speed | m³/min | ≥1.5 | ≥1.5 | ≥3 | ≥3 | ≥3 | ≥3 | ≥3 |
Residual Ratio of Discharging | % | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% |
Water Supply System | Air pressure | Air pressure | Air pressure | Air pressure | Air pressure | Air pressure | Air pressure | |
Water Tank Volume | L | 260 | 260 | 300 | 300 | 400 | 400 | 400 |
Overall Dimension | mm | 8450*2496*3835 | 8715*2496*3800 | 9050*2496*3750 | 9050*2496*3750 | 9880*2496*3920 | 10300*2496*3920 | 10850*2496*3980 |
Chassis Model | Steyr | HOWO | HOWO | HOWO | HOWO | HOWO | HOWO | |
Clutch | φ | φ430 Monolithic dry type | φ430 Monolithic dry type | φ430 Monolithic dry type | φ430 Monolithic dry type | φ430 Monolithic dry type | φ430 Monolithic dry type | φ430 Monolithic dry type |
Min Ground Clearance | mm | 297 | 314 | 314 | 314 | 245 | 245 | 245 |
Max Speed | km/h | 75 | 90 | 90 | 90 | 86 | 90 | 90 |
Engine Max Output Power | kw | 247 | 276 | 276 | 276 | 340 | 340 | 340 |
Emission Standard | Euro Ⅲ | Euro Ⅲ | Euro Ⅲ | Euro Ⅲ | Euro Ⅲ | Euro Ⅲ | Euro Ⅲ | |
Rated Load | kgs | 12600 | 13500 | 13500 | 13500 | 15000 | 16000 | 16600 |
Overall Weight | kgs | 25000 | 25000 | 25000 | 25000 | 25000 | 31000 | 31000 |
Wheelbase | mm | 3225+1350 | 3225+1350 | 3825+1350 | 3825+1350 | 4025+1350 | 1800+3200+1350 | 1800+3600+1350 |
As you can see, these different Concrete Mixer Truck types can create a range of different concrete mixer Truck in different time frames. Some are for very specific purposes while others cover a wider range of construction needs. If you still have questions about the different concrete mixer Truck types or for more information, please contact us.E-mail: wade@haomei.biz